EVERYTHING ELSE CHARTS
If you like to compare and contrast packages in a table or chart, we created this just for you!
These packages are for any event, excluding weddings and quinceañeras. Please visit the special chart we have for weddings and quinceañeras if that is the type of event you are planning.
360 VIDEO BOOTH
Features | 360 Bare Min. for Everything Else | 360 Starter for Everything Else | 360 Premium for Everything Else |
---|---|---|---|
Live/Active Time | 2 Hours | 2 Hours | 3 Hours |
Idle Time | Add-On Only | Add-On Only | Add-On Only |
Travel | √ | √ | √ |
Delivery & Setup | √ | √ | √ |
On-site Booth Manager | √ | √ | √ |
Pre-made Touch Screen | √ | √ | √ |
Unlimited Sessions | √ | √ | √ |
Tear Down | √ | √ | √ |
Digital Sharing Station | √ | √ | √ |
Stanchions | √ | √ | √ |
Additional Lighting | √ | √ | √ |
Online Photo Gallery | √ | √ | |
Live TV Playback | √ | √ | |
Pre-made Video Overlay | √ | √ | |
Music Overlay | √ | √ | |
Props | √ | ||
House Backdrop | √ | ||
Round Carpet | √ | ||
Uplighting | √ | ||
--------BOOK NOW ------> | |||
Starts at... | $1,100 | $1,500 | $1,800 |
Additional Hours | $125 | $150 | $150 |
Read more about each feature above by visiting our Features and Add-Ons Page.
OPEN-AIR BOOTH
Features | Open-Air Digital for Everything Else | Open-Air Starter for Everything Else | Open-Air Premium for Everything Else | Open-Air Mega for Everything Else |
---|---|---|---|---|
Live/Active Time | 2 Hours | 2 Hours | 3 Hours | 4 Hours |
Idle Time | Add-On Only | Add-On Only | Add-On Only | Add-On Only |
Travel | √ | √ | √ | √ |
Delivery & Setup | √ | √ | √ | √ |
On-site Booth Manager | √ | √ | √ | √ |
House Backdrop | √ | √ | √ | √ |
Pre-made Template | √ | √ | √ | √ |
Pre-made Touch Screen | √ | √ | √ | √ |
Unlimited Sessions | √ | √ | √ | √ |
Tear Down | √ | √ | √ | √ |
Digital Sharing Station | √ | √ | √ | |
Instant Printouts | √ | √ | √ | |
USB Thumb Drive | √ | √ | ||
Props | √ | √ | ||
Online Photo Gallery | √ | √ | ||
Lux Backdrop Upgrade | √ | |||
Scrapbook Station | √ | |||
Prints for Everyone | √ | |||
GIF Photos | √ | |||
Custom Templates | √ | |||
Custom Touch Screen | √ | |||
Custom GIF Overlay | √ | |||
--------BOOK NOW ------> | ||||
Starts at... | $875 | $1000 | $1200 | $1700 |
Additional Hours | $115 | $125 | $150 | $200 |
Rec. Guest Counts | 10-150 guests | 10-150 guests | 10-215 guests | 10-300+ guests |
Read more about each feature above by visiting our Features and Add-Ons Page.
SELFIE BOOTH
Features | Selfie Booth Digital for Everything Else | Selfie Booth Starter for Everything Else | Selfie Booth Premium for Everything Else | Selfie Booth Mega for Everything Else |
---|---|---|---|---|
Live/Active Time | 2 Hours | 2 Hours | 3 Hours | 4 Hours |
Idle Time | Add-On Only | Add-On Only | Add-On Only | Add-On Only |
Travel | √ | √ | √ | √ |
Delivery & Setup | √ | √ | √ | √ |
On-site Booth Manager | √ | √ | √ | √ |
House Backdrop | √ | √ | √ | √ |
Pre-made Template | √ | √ | √ | √ |
Pre-made Touch Screen | √ | √ | √ | √ |
Unlimited Sessions | √ | √ | √ | √ |
Tear Down | √ | √ | √ | √ |
Digital Sharing Station | √ | √ | √ | |
Instant Printouts | √ | √ | √ | |
Props | √ | √ | ||
Online Photo Gallery | √ | √ | ||
Custom LED Colors | √ | √ | ||
Lux Backdrop Upgrade | √ | |||
Scrapbook Station | √ | |||
Prints for Everyone | √ | |||
GIF Photos | √ | |||
Custom Templates | √ | |||
Custom Touch Screen | √ | |||
Custom GIF Overlay | √ | |||
--------BOOK NOW ------> | ||||
Starts at... | $800 | $950 | $1150 | $1650 |
Additional Hours | $110 | $125 | $150 | $200 |
Rec. Guest Counts | 10-150 guests | 10-150 guests | 10-215 guests | 10-350+ guests |
Read more about each feature above by visiting our Features and Add-Ons Page.
DIGI-DUDE DROP-OFF BOOTH
Features | Digi-Dude Drop-Off Bare Min. | Digi-Dude Drop-Off Starter | Digi-Dude Drop-Off Premium |
---|---|---|---|
Live/Active Time | 3 Hours | 4 Hours | 5 Hours |
Travel | √ | √ | √ |
Delivery & Setup | √ | √ | √ |
Training on Booth | √ | √ | √ |
Pre-made Template | √ | √ | √ |
Pre-made Touch Screen | √ | √ | √ |
Unlimited Sessions | √ | √ | √ |
Tear Down | √ | √ | √ |
Digital Sharing Station | √ | √ | √ |
Virtual Props | √ | √ | |
Online Photo Gallery | √ | √ | |
House Backdrop | √ | √ | |
Lux Backdrop Upgrade | √ | ||
GIF Photos | √ | ||
Boomerangs | √ | ||
Custom Templates | √ | ||
Custom Touch Screen | √ | ||
Custom GIF Overlay | √ | ||
--------BOOK NOW ------> | |||
Starts at... | $500 | $550 | $600 |
Additional Hours | $75 | $75 | $75 |
Rec. Guest Counts | 10-300 guests | 10-400 guests | 10-500 guests |
Read more about each feature above by visiting our Features and Add-Ons Page.