WEDDING & QUINCEAÑERA
CHARTS
If you like to compare and contrast packages in a table or chart, we created this just for you!
360 VIDEO BOOTH
Features | 360 Bare Min. | 360 Starter | 360 Premium |
---|---|---|---|
Live/Active Time | 2 Hours | 2 Hours | 3 Hours |
Idle Time | 2 Hours | 2 Hours | 2 Hours |
Travel | √ | √ | √ |
Delivery & Setup | √ | √ | √ |
On-site Booth Manager | √ | √ | √ |
Pre-made Touch Screen | √ | √ | √ |
Unlimited Sessions | √ | √ | √ |
Tear Down | √ | √ | √ |
Digital Sharing Station | √ | √ | √ |
Stanchions | √ | √ | √ |
Additional Lighting | √ | √ | √ |
Online Photo Gallery | √ | √ | |
Live TV Playback | √ | √ | |
Pre-made Video Overlay | √ | √ | |
Music Overlay | √ | √ | |
Props | √ | ||
House Backdrop | √ | ||
Round Carpet | √ | ||
Uplighting | √ | ||
--------BOOK NOW ------> | |||
Starts at... | $1,250 | $1,650 | $1,950 |
Additional Hours | $125 | $150 | $150 |
Read more about each feature above by visiting our Features and Add-Ons Page.
OPEN-AIR BOOTH
Features | Open-Air Digital for Weddings & Quinces | Open-Air Starter for Weddings & Quinces | Open-Air Premium for Weddings & Quinces | Open-Air Mega for Weddings & Quinces |
---|---|---|---|---|
Live/Active Time | 3 Hours | 3 Hours | 4 Hours | 5 Hours |
Idle Time | 2 Hours | 2 Hours | 2 Hours | 2 Hours |
Travel | √ | √ | √ | √ |
Delivery & Setup | √ | √ | √ | √ |
On-site Booth Manager | √ | √ | √ | √ |
House Backdrop | √ | √ | √ | √ |
Pre-made Template | √ | √ | √ | √ |
Pre-made Touch Screen | √ | √ | √ | √ |
Unlimited Sessions | √ | √ | √ | √ |
Tear Down | √ | √ | √ | √ |
Digital Sharing Station | √ | √ | √ | |
Instant Printouts | √ | √ | √ | |
USB Thumb Drive | √ | √ | ||
Props | √ | √ | ||
Online Photo Gallery | √ | √ | ||
Lux Backdrop Upgrade | √ | |||
Scrapbook Station | √ | |||
Prints for Everyone | √ | |||
GIF Photos | √ | |||
Custom Templates | √ | |||
Custom Touch Screen | √ | |||
Custom GIF Overlay | √ | |||
--------BOOK NOW ------> | ||||
Starts at... | $1000 | $1200 | $1500 | $2000 |
Additional Hours | $115 | $125 | $150 | $200 |
Rec. Guest Counts | 25-200 guests | 25-200 guests | 50-275 guests | 50-350+ guests |
Read more about each feature above by visiting our Features and Add-Ons Page.
SELFIE BOOTH
Features | Selfie Booth Digital - Weddings/Quinces | Selfie Booth Starter - Weddings/Quinces | Selfie Booth Premium - Weddings/Quinces | Selfie Booth Mega - Weddings/Quinces |
---|---|---|---|---|
Live/Active Time | 3 Hours | 3 Hours | 4 Hours | 5 Hours |
Idle Time | 2 Hours | 2 Hours | 2 Hours | 2 Hours |
Travel | √ | √ | √ | √ |
Delivery & Setup | √ | √ | √ | √ |
On-site Booth Manager | √ | √ | √ | √ |
House Backdrop | √ | √ | √ | √ |
Pre-made Template | √ | √ | √ | √ |
Pre-made Touch Screen | √ | √ | √ | √ |
Unlimited Sessions | √ | √ | √ | √ |
Tear Down | √ | √ | √ | √ |
Digital Sharing Station | √ | √ | √ | |
Instant Printouts | √ | √ | √ | |
Props | √ | √ | ||
Online Photo Gallery | √ | √ | ||
Custom LED Colors | √ | √ | ||
Lux Backdrop Upgrade | √ | |||
Scrapbook Station | √ | |||
Prints for Everyone | √ | |||
GIF Photos | √ | |||
Custom Templates | √ | |||
Custom Touch Screen | √ | |||
Custom GIF Overlay | √ | |||
--------BOOK NOW ------> | ||||
Starts at... | $950 | $1100 | $1400 | $1950 |
Additional Hours | $115 | $125 | $150 | $200 |
Rec. Guest Counts | 25-200 guests | 25-200 guests | 50-275 guests | 50-350+ guests |
Read more about each feature above by visiting our Features and Add-Ons Page.
DIGI-DUDE DROP-OFF BOOTH
Features | Digi-Dude Drop-Off Bare Min. | Digi-Dude Drop-Off Starter | Digi-Dude Drop-Off Premium |
---|---|---|---|
Live/Active Time | 3 Hours | 4 Hours | 5 Hours |
Travel | √ | √ | √ |
Delivery & Setup | √ | √ | √ |
Training on Booth | √ | √ | √ |
Pre-made Template | √ | √ | √ |
Pre-made Touch Screen | √ | √ | √ |
Unlimited Sessions | √ | √ | √ |
Tear Down | √ | √ | √ |
Digital Sharing Station | √ | √ | √ |
Virtual Props | √ | √ | |
Online Photo Gallery | √ | √ | |
House Backdrop | √ | √ | |
Lux Backdrop Upgrade | √ | ||
GIF Photos | √ | ||
Boomerangs | √ | ||
Custom Templates | √ | ||
Custom Touch Screen | √ | ||
Custom GIF Overlay | √ | ||
--------BOOK NOW ------> | |||
Starts at... | $500 | $550 | $600 |
Additional Hours | $75 | $75 | $75 |
Rec. Guest Counts | 10-300 guests | 10-400 guests | 10-500 guests |
Read more about each feature above by visiting our Features and Add-Ons Page.